Table 1, 2, 3 and 4 below are attachment to my press statement issued today on how Selangor has achieved industrial investment worth RM 6.76b, the highest number of industrial projects (278 projects) and the highest number of job opportunities (over 20,000 jobs) in Malaysia in 2009.
For a better display, please download the PDF of these tables here: Industrial investment statistics for Selangor for 2009 24 Feb 2010.
Table 1 | |||||
APPROVED MANUFACTURING PROJECTS BY STATE, JANUARY-DECEMBER 2009 | |||||
State | Jan-Dec 2009 | ||||
Number | Potential Employment | Domestic Investment | Foreign Investment (RM) | Total Capital Investment | |
(RM) | (RM) | ||||
Sarawak | 25 | 6,572 | 2,736,935,571 | 5,713,816,148 | 8,450,751,719 |
Selangor | 278 | 20,753 | 2,752,526,769 | 4,007,064,182 | 6,759,590,951 |
Sabah | 25 | 2,509 | 425,427,130 | 5,238,868,368 | 5,664,295,498 |
Johor | 150 | 11,511 | 1,494,541,008 | 2,568,900,512 | 4,063,441,520 |
Penang | 104 | 8,696 | 716,746,786 | 1,448,494,148 | 2,165,240,934 |
Kedah | 40 | 4,127 | 449,134,195 | 1,046,928,755 | 1,496,062,949 |
Perak | 47 | 3,268 | 494,277,418 | 399,595,456 | 893,872,874 |
Melaka | 23 | 1,912 | 406,308,768 | 486,403,150 | 892,711,918 |
Negeri Sembilan | 30 | 2,202 | 271,133,021 | 586,464,997 | 857,598,018 |
Pahang | 17 | 943 | 402,205,908 | 202,635,508 | 604,841,416 |
Terengganu | 9 | 360 | 204,014,630 | 301,820,338 | 505,834,968 |
FT Kuala Lumpur | 14 | 795 | 122,678,967 | 32,985,353 | 155,664,320 |
Kelantan | 4 | 682 | 16,229,520 | 110,700,000 | 126,929,520 |
Total | 766 | 64,330 | 10,492,159,691 | 22,144,676,914 | 32,636,836,605 |
Source : MIDA
|
.
.
.
Table 2 | ||||||
APPROVED MANUFACTURING PROJECTS IN SELANGOR BY STATUS, JANUARY-DECEMBER 2009 | ||||||
Status | Jan-Dec 2009 | |||||
Number | Potential Employment | Domestic Investment (RM) | Foreign Investment (RM) | Total Capital Investment (RM) | ||
New | 182 | 12,483 | 1,893,920,504 | 1,287,787,444 | 3,181,707,948 | |
Exp./Div. | 96 | 8,270 | 858,606,265 | 2,719,276,738 | 3,577,883,003 | |
TOTAL | 278 | 20,753 | 2,752,526,769 | 4,007,064,182 | 6,759,590,951 | |
Source : MIDA |
.
.
.
Table 3 | ||||
APPROVED MANUFACTURING PROJECTS IN SELANGOR | ||||
WITH FOREIGN PARTICIPATION, JANUARY-DECEMBER 2009 | ||||
Country | No. | Potential Employment | Foreign Investment (RM) | |
United States | 6 | 4,405 | 1,700,208,255 | |
Singapore | 20 | 1,180 | 349,818,057 | |
Sweden | 6 | 388 | 333,737,532 | |
Japan | 17 | 728 | 308,631,093 | |
Germany | 10 | 1,269 | 250,069,488 | |
Iran | 2 | 82 | 142,458,933 | |
British Virgin Island | 3 | 325 | 132,000,000 | |
Finland | 1 | 12 | 123,795,000 | |
Netherlands | 12 | 620 | 85,934,931 | |
Korea | 3 | 212 | 79,721,579 | |
United Arab Emirates | 1 | 73 | 73,472,984 | |
United Kingdom | 8 | 957 | 67,143,666 | |
Switzerland | 4 | 181 | 49,554,790 | |
India | 4 | 257 | 41,238,000 | |
Taiwan | 6 | 199 | 30,187,604 | |
China | 6 | 210 | 24,899,997 | |
Australia | 5 | 170 | 18,717,155 | |
France | 2 | 78 | 16,641,500 | |
Luxembourg | 1 | 17 | 14,713,046 | |
Turkey | 1 | 0 | 9,983,093 | |
Belgium | 1 | 9 | 8,474,153 | |
HongKong | 1 | 80 | 5,640,000 | |
Indonesia | 2 | 110 | 2,166,821 | |
Norway | 1 | 0 | 798,974 | |
Thailand | 1 | 61 | 617,100 | |
Denmark | 1 | 61 | 387,200 | |
Italy | 1 | 17 | 385,000 | |
Myanmar | 1 | 13 | 49,442 | |
Others | 21 | 1,501 | 135,618,790 | |
Total | *** | *** | 4,007,064,182 | |
Source : MIDA |
.
.
.
Table 4 | |||||
APPROVED MANUFACTURING PROJECTS IN SELANGOR BY INDUSTRY, JANUARY-DECEMBER 2009 | |||||
Industry | Jan-Dec 2009 | ||||
No | Potential Employment | Domestic Investment | Foreign Investment (RM) | Total Capital Investment | |
(RM) | (RM) | ||||
Electronics & Electrical Products | 31 | 5,202 | 210,975,678 | 1,149,558,702 | 1,360,534,380 |
Food Manufacturing | 24 | 1,915 | 351,154,113 | 526,633,377 | 877,787,490 |
Machinery & Equipment | 45 | 3,613 | 320,374,809 | 509,384,478 | 829,759,287 |
Transport Equipment | 24 | 1,260 | 380,334,664 | 422,560,824 | 802,895,488 |
Chemical & Chemical Products | 21 | 836 | 238,293,894 | 386,366,632 | 624,660,526 |
Fabricated Metal Products | 38 | 1,753 | 315,374,943 | 232,476,499 | 547,851,442 |
Basic Metal Products | 15 | 709 | 333,673,552 | 75,335,150 | 409,008,701 |
Paper,Printing & Publishing | 6 | 512 | 72,488,267 | 288,012,492 | 360,500,759 |
Plastic Products | 14 | 1,081 | 132,853,064 | 175,548,598 | 308,401,662 |
Scientific & Measuring Equipment | 9 | 485 | 121,048,513 | 68,248,825 | 189,297,338 |
Rubber Products | 13 | 982 | 53,695,941 | 76,576,444 | 130,272,385 |
Furniture & Fixtures | 12 | 1,236 | 52,718,500 | 32,135,424 | 84,853,924 |
Non-Metallic Mineral Products | 5 | 308 | 69,196,194 | 2,692,456 | 71,888,650 |
Wood & Wood Products | 10 | 497 | 44,333,750 | 19,880,000 | 64,213,750 |
Petroleum Products (Inc. Petrochemicals) | 3 | 89 | 19,899,050 | 5,250,000 | 25,149,050 |
Textiles & Textile Products | 4 | 164 | 10,221,339 | 2,109,780 | 12,331,119 |
Beverages & Tobacco | 1 | 6 | 1,160,000 | 0 | 1,160,000 |
Miscellaneous | 3 | 105 | 24,730,500 | 34,294,500 | 59,025,000 |
Total | 278 | 20,753 | 2,752,526,769 | 4,007,064,182 | 6,759,590,951 |
Source : MIDA |